π Free Worldwide Shipping on All Orders!Shop Now
Select Title
From $0.58
Brilliant Spectrum (70) (Battle for Zendikar)β
$0.58
The Story
| Rarity: | C |
| #: | 70 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Converge β Draw X cards, where X is the number of colors of mana spent to cast Brilliant Spectrum. Then discard two cards. |
| Flavor: | There are more sights on Zendikar than the eyes can see. |
| Set: | Battle for Zendikar |
| Number: | 70 |
Description
| Rarity: | C |
| #: | 70 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Converge β Draw X cards, where X is the number of colors of mana spent to cast Brilliant Spectrum. Then discard two cards. |
| Flavor: | There are more sights on Zendikar than the eyes can see. |
| Set: | Battle for Zendikar |
| Number: | 70 |













